You typically don’t need planning permission for solar panels in Ireland.
However, there are limitations and rules you need to follow, if you want to go solar without the hassle of planning permission. The main rules for homes, industrial buildings, farms, etc., are shown below.
For the exact legislation, read S.I. 493 of 2022.
Houses
General Rules | If in Architectural Conservation Areas, solar panels shouldn’t “materially affect the character of the area” The panels shouldn’t cause “hazardous glint and/or glare” (to aircraft) |
Rooftop Solar Panels | Keep panels at least 50 cm away from the edge of the roof No area limit 🙂 |
Ground-Mounted Solar Panels | Solar panels must not be installed forward of the front wall of the house Max area: 25 m2 Max height 2.5 m |
Wall-Mounted Solar Panels | Not planning-exempt |
Industrial Buildings
General Rules | If in Architectural Conservation Areas, the panels shouldn’t “materially affect the character of the area” The panels shouldn’t cause “hazardous glint and/or glare” (to aircraft) Energy generated must be intended primarily (i.e. at least 50%) for use within the curtilage of the building Notify the local authority if you’re within a Solar Safeguarding Zone No advertisements/non-essential sings allowed |
Rooftop Solar Panels | Keep panels at least 2 m away from the edge of the flat roofs, 50 cm from the edge of pitched roofs No area limit except in Solar Safeguarding Zones* |
Ground-Mounted Solar Panels | The panels must not be installed forward of the front wall of the building Max area: 75 m2 Max height 2.5 metres |
Wall-Mounted Solar Panels | Min distance from edge of wall: 50 cm Max area: 75 m2 |
Business Premises/Light Industrial Buildings
General Rules | In Architectural Conservation Areas, the panels shouldn’t “materially affect the character of the area” The panels shouldn’t cause “hazardous glint and/or glare” (to aircraft) Energy generated must be intended primarily (i.e. at least 50%) for use within the curtilage of the building Notify the local authority if you’re within a Solar Safeguarding Zone No advertisements/non-essential sings allowed |
Rooftop Solar Panels | Keep panels at least 2 m away from the edge of the flat roofs, 50 cm from the edge of pitched roofs No area limit except in Solar Safeguarding Zones* |
Ground-Mounted Solar Panels | The panels must not be installed forward of the front wall of the building Max area: 75 m2 Max height 2.5 m |
Wall-Mounted Solar Panels | Not planning-exempt |
Apartments
General Rules | In Architectural Conservation Areas, the panels shouldn’t “materially affect the character of the area” The panels shouldn’t cause “hazardous glint and/or glare” (to aircraft) Energy generated must be intended primarily (i.e. at least 50%) for use within the curtilage of the building Notify the local authority if you’re within a Solar Safeguarding Zone No advertisements/non-essential sings allowed |
Rooftop Solar Panels | Keep panels at least 2 m away from the edge of the flat roofs, 50 cm from the edge of pitched roofs No area limit except in Solar Safeguarding Zones* |
Ground-Mounted Solar Panels | Not planning-exempt |
Wall-Mounted Solar Panels | Not planning-exempt |
Schools, Hospitals, Churches, Community Centres, etc.
General Rules | In Architectural Conservation Areas, the panels shouldn’t “materially affect the character of the area” The panels shouldn’t cause “hazardous glint and/or glare” (to aircraft) Energy generated must be intended primarily (i.e. at least 50%) for use within the curtilage of the building Notify the local authority if you’re within a Solar Safeguarding Zone No advertisements/non-essential sings allowed |
Rooftop Solar Panels | Keep panels at least 2 m away from the edge of the flat roofs, 50 cm from the edge of pitched roofs No area limit except in Solar Safeguarding Zones* |
Ground-Mounted Solar Panels | Max area: 75 m2 |
Wall-Mounted Solar Panels | Not planning-exempt |
Farms
General Rules | If in Architectural Conservation Areas, the panels shouldn’t “materially affect the character of the area” The panels shouldn’t cause “hazardous glint and/or glare” (to aircraft) Energy generated must be intended primarily (i.e. at least 50%) for on-farm use Notify the local authority if you’re within a Solar Safeguarding Zone No advertisements/non-essential sings allowed |
Rooftop Solar Panels | Keep panels at least 2 m away from the edge of the flat roofs, 50 cm from the edge of pitched roofs No area limit except in Solar Safeguarding Zones* |
Ground-Mounted Solar Panels | The panels must not be installed forward of the front wall of the nearest agricultural structure Max area: 75 m2 Max height 2.5 m |
Wall-Mounted Solar Panels | Max area: 75 m2 |
*What Are Solar Safeguarding Zones?
Solar safeguarding zones are locations where planning permission exemptions for solar panels are generally limited to 300 m2 of panel area (~60 kW) per roof. This is to protect aviation pilots from “glint and glare”. The limit does not apply to solar panels on houses, and it is more solar than most small business are likely to install.
If your business is in a solar safeguarding zone then solar panel arrays greater than 300 m2 in area will need planning permission. Check the map below to find out if your business is in one of those areas:
What if Your Proposed Solar Panel System is Not Planning Exempt?
If the solar panel system you want is not exempt from planning permission, then you will have to apply for planning permission. This involves submitting architectural drawings of the solar panels to your local authority and filling out a form. You must also put a notice in your local newspaper and outside your house. Then you will have to wait at least five weeks to allow for objections. The process usually takes upwards of 12 weeks in total.